| SR | Drama | Channel | TRP |
|---|---|---|---|
| 1. | Bas Tera Saath Ho | ARY Digital | 10.2 |
| 2. | Mahnoor | ARY Digital | 9.0 |
| 3. | Rehmat | ARY Digital | 8.2 |
| 4. | Sarah Aapi | Geo | 6.1 |
| 5. | Milkiyat | Geo | 5.8 |
| 6. | Sirf Shabana | Hum | 4.5 |
| 7. | Hadd | Hum | 3.1 |
| 8. | Musafat | Hum | 2.9 |
| 9. | Ghulam Bashah Sundri | Green | 3.0 |
| 10. | Khush Naseebi | Green | 2.4 |
No comments:
Post a Comment