Wednesday, December 21, 2022

Week 50: Top 100 Programs of the Week

 In Week 50, ARY Digital leads the channels Followed by Geo and Hum Tv. Betiyaan leads the TRP charts whereas Kaisi Teri Khudgarzi leads with 11.5 TRP. Siyani drops and Farq rises. Bikhre Hain Hum ended with 4.6 TRP and Mere Damad started with 3.7 TRP.

Top 100 Programs from each channel (click on the link):  

ARY Digital Showstoppers 

Geo Showstoppers

Hum Showstoppers 

Express Entertainment Showstoppers 

PTV Home Showstoppers 

Aan Tv Showstoppers





Aan Tv Serials Week 50 Ratings

Aan Tv Showstoppers
# # Top 
   100
Program Day TRP
 01  98  Ishq Nahi Asaan  Thursday  0.58
 02  100  Ilzaam  Wednesday  0.57

Urdu1 Programs Week 50 TRP

PTV Home Showstoppers
# # Top
   100
Program Day TRP
 01  89  Raat Gaye  Saturday  0.91
 02  91  Sultan Abdul Hamid  Sunday  0.86
 03  93  Sultan Abdul Hamid  Friday  0.82
 04  94  Sultan Abdul Hamid  Wednesday  0.81
 05  99  Sultan Abdul Hamid  Thursday  0.58

Express Entertainment Ratings Week 50

 

Express Entertainment Showstoppers
# # Top
   100
Program Day TRP
01   47  Ek Thi Laila  Thursday  3.5
 02  52  The Talk Talk Show  Sunday  3.3
 03  64  Khel Key Jeet  Saturday  2.8
 04  65  Hoor Pari Noor  Tuesday  2.8
 05  68  Oye Moti Season 02  Wednesday  2.3
 06  72  Noor  Monday  2.2
 07  73  Khel Key Jeet  Friday  2.2
 08  74  Ghamandi  Tuesday  1.4
 09  80  Janbaaz  Tuesday  1.3
 10  85  Janbaaz  Monday  1.0
 11  86  Janbaaz  Wednesday  1.0
 12  87  Janbaaz  Thursday  1.0
 13  88  Ghamandi  Thursday  1.0
 14  90  Times Out With Ahsan Khan  Sunday  0.86
 15  92  Ghamandi  Wednesday  0.84
 16  95  Ghamandi  Monday  0.8

Hum Ratings Week 50

 



Hum Showstoppers
# # Top
   100
Program Day TRP
 01  21  Bakhtawar  Sunday  7.7
 02  32  Tinkay Ka Sahara  Monday  4.6
 03  35  Bikhre Hain Hum  Wednesday  4.6
 04  36  Meri Shehzadi  Thursday  4.5
 05  37  Kaala Dooriya  Friday  4.5
 06  38  Wehem  Wednesday  4.3
 07  39  Bepanah  Thursday  4.0
 08  40  Agar  Tuesday  3.8
 09  41  Bepanah  Tuesday  3.7
 10  42  Mere Damad (Ep 1)  Thursday  3.7
 11  49  Wehshi  Monday  3.5
 12  55  Bepanah  Monday  3.1
 13  57  Wehshi  Tuesday  3.1
 14  60  Bepanah  Sunday  3.0
 15  61  Bepanah  Saturday  3.0
 16  62  Bepanah  Friday  2.8
 17  70  Wabaal  Saturday  2.5
 18 71  Bepanah  Saturday  2.5
 19  75  Mere Damad (Ep 2)  Friday  2.1
 20  76  Phaans  Wednesday  1.8
 21  77  Phaans  Tuesday  1.5
 22  79  Hum Kahan Kay Sachay Thay  Thursday  1.4
 23  81  Hum Kahan Kay Sachay Thay  Friday  1.3
 24  82  Phaans  Monday  1.2

Geo Ratings Week 50

 



Geo Showstoppers
# # Top
100
Program Day TRP
 01  05  Siyani  Monday  10.5
 02  06  Siyani  Tuesday  10.2
 03  07  Siyani  Wednesday  10.2
 04  08  Daraar  Thursday  10.0
 05  09  Siyani  Thursday  10.0
 06  11  Farq  Tuesday  9.8
 07  15  Farq  Monday  9.4
 08  17  Siyani  Saturday  8.8
 09  18  Qalandar  Friday  8.0
 10  19  Siyani  Sunday  7.9
 11  20  Siyani  Friday  7.7
 12  21  Daraar  Wednesday  7.6
 13  29  Qalandar  Saturday  5.3
 14  33  Badzaat  Tuesday  4.6
 15  43  Badzaat  Monday  3.7
 16  46  Badzaat  Wednesday  3.6
 17  48  Zindagi Aik Paheli  Thursday  3.5
 18  50  Zindagi Aik Paheli  Friday  3.4
 19  51  Zindagi Aik Paheli  Sunday  3.4
 20  53  Badzaat  Friday  3.2
 21  54  Badzaat  Thursday  3.2
22   56  Zindagi Aik Paheli  Wednesday  3.1
 23  59  Zindagi Aik Paheli  Monday  3.1
 24  63  Zindagi Aik Paheli  Saturday  2.8
 25  66  Zindagi Aik Paheli  Tuesday  2.7

ARY Digital Ratings Week 50

 



ARY Digital Showstoppers
# # Top
 100
Program Day TRP
 01  01  Betiyaan  Tuesday  11.9
 02  02  Kaisi Teri Khudgarzi  Wednesday  11.5
 03  03  Betiyaan  Thursday  11.1
 04  04  Betiyaan  Wednesday  11.1
 05  10  Betiyaan  Monday  9.9
 06  12  Betiyaan  Friday  9.7
 07  13  Betiyaan  Sunday  9.7
 08  14  Habs  Tuesday  9.5
 09  16  Betiyaan  Saturday  9.2
 10  23  Pinjra  Thursday  7.5
 11  24  Pyar Deewangi Hai  Monday  7.3
 12  25  Taqdeer  Wednesday  7.3
 13  26  Fraud  Saturday  6.3
 14  27  Taqdeer  Thursday  5.6
 15  28  Taqdeer  Tuesday  5.4
 16  30  Taqdeer  Monday  4.9
 17  31  Bulbulay Season 02  Saturday  4.7
 18  44  Jeeto Pakistan  Friday  3.65
 19  45  Jeeto Pakistan  Sunday  3.6
 20  58  Woh Pagal Si  Thursday  3.1
 21  67  Woh Pagal Si  Monday  2.7
 22  69  Woh Pagal Si  Tuesday  2.6
 23  83  Woh Pagal Si  Friday  1.2

Friday, December 9, 2022

Pakistani Drama Serials TRP Week 47 & Week 48

Week 47 & Week 48
# Program Channel Week 47 Week 48
01.   Siyani  Geo  11.18  10.47
 02.  Kaisi Teri Khudgarzi  ARY Digital  11.1  9.5
 03.  Betiyaan  ARY Digital  9.79  9.52
 04.  Bakhtawar  Hum  8.6  -
 05.  8th Hum Awards  Hum  -  6.2
 06.  Qalandar  Geo  8.15  7.7
 07.  Habs  ARY Digital  8.1  8.0
 08.  Daraar  Geo  8.1  7.75
 09.  Fraud  ARY Digital  6.6  7.4
 10.  Farq  Geo  6.5  8.7
 11.  Kaala Dooriya  Hum  6.3  6.1
 12.  Pinjra  ARY Digital  6.1  6.3
 13.  Tinkay Ka Sahara  Hum  5.9  6.7
 14.  Taqdeer   ARY Digital  4.7  5.0
 15.  Mushkil  Geo  4.62  3.44
 16.  Pyar Deewangi Hai  ARY Digital  4.4  7.1
 17.  Wehem  Hum  4.4  4.5
 18.  Bulbulay Season 02  ARY Digital  4.2  4.7
 19.  Agar  Hum  4.1  3.7
 20.  Bepanah  Hum  3.79  3.87
 21.  Wabaal  Hum  3.4  2.4
 22.  Jeeto Pakistan  ARY Digital  3.4  3.03
 23.  Wehshi  Hum  3.2  3.45
 24.  Zindagi Aik Paheli  Geo  3.15  3.23
 25.  Meri Shehzadi  Hum  2.9
 3.9
 26.  Bikhre Hain Hum  Hum  2.8
 2.97
 27.  Mere Humsafar  ARY Digital  2.46  2.65
 28.  Oye Moti Season 02  Express Entertainment  2.4
 2.0
 29.  The Ultimate Muqabala  ARY Digital  2.3  2.9
 30.  Noor  Express Entertainment  1.6  2.1
 31.  Hoor Pari Noor  Express Entertainment  1.5  1.9
 32.  The Talk Talk Show  Express Entertainment  1.7  1.7
 33.  Phaans  Hum  1.38
 1.2
 34.  Khel Key Jeet  Express Entertainment  1.28  1.4
 35.  Ek Thi Laila  Express Entertainment  -  1.7
 36.  Janbaaz  Express Entertainment  0.97  0.95
 37.  Sultan Abdul Hamid  PTV Home  0.81  0.61
 38.
 Ghamandi  Express Entertainment  0.78  0.67
 39.  Raat Gaye  PTV Home  0.65  0.67
 40.  Times Out With Ahsan Khan  Express Entertainment  0.64  0.64
 41.  Tick Tock Show  Bol Entertainment  0.54  0.54
 42.  Mujzay Doctor  Urdu1  0.48
 0.52
 43.
 Aakhri Khiladi Kaun  Bol Entertainment  0.46  0.3
 44.  Dastak Mere Dil Pe  Urdu1  0.44  0.5
 45.  Kuruluş Osman  Geo Kahani  0.44  0.41
 46.
 Shajar-e-Mamnu  Urdu1  0.44  0.39
 47.  Zaalim Istanbul  Urdu1  0.43  0.46
 48.  Ilzaam  Aan Tv  0.41  0.25
 49.  Aiteraaf  Aan Tv  0.37  0.36
 50.  Inteqam  Geo Kahani  0.37  0.37
 51.  Meri Guriya  Aan Tv  0.34
 0.45
52.  Meri Hai Kya Khata  Aan Tv  0.32  0.3
 53.  Mohabbat Tumse Nafrat Hai  Geo Kahani  0.3  0.3
 54.  Jeeto Ek Minute Main  Bol Entertainment  0.29  0.27
 55.  The Insta Show  Bol Entertainment  0.26  0.44
56.   Ishq Nahi Asaan  Aan Tv  0.26  0.81
57.   Game Show Aisay Chalay Ga  Bol Entertainment  0.24  0.3
 58.  Hum 2 Humare 100  Aan Tv  0.19  0.32
 59.  What The Fun  Tv One  0.18  0.17
 60.  The M&M Show  Aan Tv  0.18  0.15
 61.  Us Ne Chaha Tha Chand  PTV Home  -  0.23
 62.  Rasm-e-Ulfat  PTV Home  -  0.36
         
         
         

Week 37 '2023 TRP Update: Jaisi Aapki Marzi Makes it to No. 1

 In Week 37, ARY Digital continues to shine by taking Top 05 Positions on TRP Chart. Hum Tv's Yunhi also made it to Top 03 tied with ARY...