# | # Top 100 |
Program | Day | TRP |
---|---|---|---|---|
01 | 21 | Bakhtawar | Sunday | 7.7 |
02 | 32 | Tinkay Ka Sahara | Monday | 4.6 |
03 | 35 | Bikhre Hain Hum | Wednesday | 4.6 |
04 | 36 | Meri Shehzadi | Thursday | 4.5 |
05 | 37 | Kaala Dooriya | Friday | 4.5 |
06 | 38 | Wehem | Wednesday | 4.3 |
07 | 39 | Bepanah | Thursday | 4.0 |
08 | 40 | Agar | Tuesday | 3.8 |
09 | 41 | Bepanah | Tuesday | 3.7 |
10 | 42 | Mere Damad (Ep 1) | Thursday | 3.7 |
11 | 49 | Wehshi | Monday | 3.5 |
12 | 55 | Bepanah | Monday | 3.1 |
13 | 57 | Wehshi | Tuesday | 3.1 |
14 | 60 | Bepanah | Sunday | 3.0 |
15 | 61 | Bepanah | Saturday | 3.0 |
16 | 62 | Bepanah | Friday | 2.8 |
17 | 70 | Wabaal | Saturday | 2.5 |
18 | 71 | Bepanah | Saturday | 2.5 |
19 | 75 | Mere Damad (Ep 2) | Friday | 2.1 |
20 | 76 | Phaans | Wednesday | 1.8 |
21 | 77 | Phaans | Tuesday | 1.5 |
22 | 79 | Hum Kahan Kay Sachay Thay | Thursday | 1.4 |
23 | 81 | Hum Kahan Kay Sachay Thay | Friday | 1.3 |
24 | 82 | Phaans | Monday | 1.2 |
No comments:
Post a Comment