# | # Top 100 |
Program | Day | TRP |
---|---|---|---|---|
01 | 05 | Siyani | Monday | 10.5 |
02 | 06 | Siyani | Tuesday | 10.2 |
03 | 07 | Siyani | Wednesday | 10.2 |
04 | 08 | Daraar | Thursday | 10.0 |
05 | 09 | Siyani | Thursday | 10.0 |
06 | 11 | Farq | Tuesday | 9.8 |
07 | 15 | Farq | Monday | 9.4 |
08 | 17 | Siyani | Saturday | 8.8 |
09 | 18 | Qalandar | Friday | 8.0 |
10 | 19 | Siyani | Sunday | 7.9 |
11 | 20 | Siyani | Friday | 7.7 |
12 | 21 | Daraar | Wednesday | 7.6 |
13 | 29 | Qalandar | Saturday | 5.3 |
14 | 33 | Badzaat | Tuesday | 4.6 |
15 | 43 | Badzaat | Monday | 3.7 |
16 | 46 | Badzaat | Wednesday | 3.6 |
17 | 48 | Zindagi Aik Paheli | Thursday | 3.5 |
18 | 50 | Zindagi Aik Paheli | Friday | 3.4 |
19 | 51 | Zindagi Aik Paheli | Sunday | 3.4 |
20 | 53 | Badzaat | Friday | 3.2 |
21 | 54 | Badzaat | Thursday | 3.2 |
22 | 56 | Zindagi Aik Paheli | Wednesday | 3.1 |
23 | 59 | Zindagi Aik Paheli | Monday | 3.1 |
24 | 63 | Zindagi Aik Paheli | Saturday | 2.8 |
25 | 66 | Zindagi Aik Paheli | Tuesday | 2.7 |
No comments:
Post a Comment