Episode No. | TRP |
---|---|
Episode 1 | 2.3 |
Episode 2 | 2.7 |
Episode 3 | 2.8 |
Episode 4 | 2.4 |
Episode 5 | 2.6 |
Episode 6 | 2.6 |
Episode 7 | 2.8 |
Episode 8 | 2.0 |
Episode 9 | 2.2 |
Episode 10 | 2.3 |
Episode 11 | 1.9 |
Episode 12 | 1.95 |
Episode 13 | 1.97 |
Episode 14 | 2.13 |
Episode 15 | 1.85 |
Episode 16 | 1.96 |
Episode 17 | 2.6 |
Episode 18 | 2.4 |
Episode 19 | 1.7 |
Episode 20 | 1.9 |
Episode 21 | 1.81 |
Episode 22 | 1.99 |
Episode 23 | 1.9 |
Episode 24 | 2.11 |
Episode 25 | 1.88 |
Episode 26 | 2.42 |
Episode 27 | 1.97 |
Episode 28 | 2.0 |
Episode 29 | 1.7 |
Episode 30 | 2.1 |
Episode 31 | 2.7 |
Episode 32 | 1.94 |
Episode 33 | 2.9 |
Episode 34 | 2.7 |
Episode 35 | 2.4 |
Episode 36 | 2.1 |
Episode 37 | 2.1 |
Episode 38 | 2.5 |
Episode 39 | 2.7 |
Episode 40 | 3.0 |
Episode 41 | 3.3 |
Episode 42 | 2.1 |
Episode 43 | 2.1 |
Episode 44 | 1.92 |
Episode 45 | 1.73 |
Episode 46 | 2.3 |
Episode 47 | 3.1 |
Episode 48 | 3.02 |
Episode 49 | 2.6 |
Episode 50 | 2.6 |
Episode 51 | 3.3 |
Episode 52 | 2.82 |
Episode 53 | 2.7 |
Episode 54 | 2.9 |
Episode 55 | 2.8 |
Episode 56 | 4.0 |
A blog dedicated to Pakistani Drama Serials and we keep you updated with latest trps of your favourite Pakistani Drama Serials and Channels.
Friday, August 19, 2022
Inam e Mohabbat TRP Report
Subscribe to:
Post Comments (Atom)
Week 37 '2023 TRP Update: Jaisi Aapki Marzi Makes it to No. 1
In Week 37, ARY Digital continues to shine by taking Top 05 Positions on TRP Chart. Hum Tv's Yunhi also made it to Top 03 tied with ARY...
-
Barwan Khiladi is Pakistani Web Series premiered on Tapmad Tv in 2022 and later it was aired on Express Entertainment. The series was produ...
-
A new Entertainment Television Channel is all set to hit your Tv Screens Soon. The channel is expected to start it's transmission from ...
-
Aik Sitam Aur Episodes TRP Episode 1 4.8 Episode 2 5.2 Episode 3 ...
No comments:
Post a Comment