In week 35, Mushkil and Pehchan air their last Episodes. PTV Home witnesses a major growth whereas Asia Cup affected the TRPs overall.
# | Program | Channel | Average TRP | |
---|---|---|---|---|
01. | Mushkil | Geo | 7.53 | |
02. | Kaisi Teri Khudgarzi | ARY Digital | 7.0 | |
03. | Mere Humsafar | ARY Digital | 6.0 | |
04. | Habs | ARY Digital | 5.7 | |
05. | Chauraha | Geo | 5.2 | |
06. | Pyar Deewangi Hai | ARY Digital | 5.1 | |
07. | Fraud | ARY Digital | 4.7 | |
08. | Woh Pagal Si | ARY Digital | 4.52 | |
09. |
Daraar | Geo | 4.4 | |
10. | Mere Humnasheen | Geo | 4.15 | |
11. | Pehchan | Hum | 3.2 | |
12. | Wehem | Hum | 3.1 | |
13. | Aitebaar | Hum | 2.7 | |
14. | Guddu | Geo | 2.6 | |
15. | Bulbulay Season 02 | ARY Digital | 2.29 | |
16. | Baarwan Khiladi | Express Entertainment | 2.2 | |
17. | Badshah Begum | Hum | 2.1 | |
18. | Hoor Pari Noor | Express Entertainment | 2.0 | |
19. | Dil Zar Zar | Geo | 1.92 | |
20. | Oye Moti/Bikhre Hain Hum | Express Entertainment/Hum | 1.8 | |
21. | Wehshi | Hum | 1.7 | |
22. | Tum Kahan Jaoge? | Express Entertainment | 1.6 | |
23. | Ant-ul-Hayat | Hum | 1.45 | |
24. | Tamasha | ARY Digital | 1.4 | |
25. | Teri Rah Mein | ARY Digital | 1.32 | |
26. | Love Idhar Udhar/Khel Kay Jeet | Express Entertainment | 1.25 | |
27. | Jeeto Pakistan | ARY Digital | 1.22 | |
28. | Aakhir Kab Tak | Hum | 0.82 | |
29. | Bakhtawar | Hum | 0.73 | |
30. | Sodae | Express Entertainment | 0.68 | |
31. | Dushman | PTV Home | 0.58 | |
32. | Raat Gaye | PTV Home | PTV Home | 0.56 |
33. | Sultan Abdul Hamid | PTV Home | 0.5 | |
34. | Mor Moharan | PTV Home | 0.4 | |
35. | Paristaan/Game Show Aisay Chalay Ga | Hum/Bol Entertainment | 0.35 | |
36. | Wafa Kay Musafir | PTV Home | 0.34 | |
37. | Shajar-e-Mamnu | Urdu1 | 0.32 | |
38. | Tick Tock Show/Khush Raho Pakistan/Noori | Bol Entertainment/Tv One | 0.28 | |
39. | Junoon Hai Jawan/Rang e Baar e Aab | PTV Home | 0.27 | |
40. | Katakat Show/Us Ne Chaha Tha Chand/Rasm-e-Ulfat | Bol Entertainment/PTV Home | 0.19 |
No comments:
Post a Comment