In Week 37, ARY Digital Drama Serials took the Top 3 Positions. Mere Humnasheen makes a comeback in Top 05 and Bakhtawar returns with a bang. Kaala Dooriya started with good numbers.
| # | Program | Channel | Average TRP |
|---|---|---|---|
| 01. | Kaisi Teri Khudgarzi | ARY Digital | 11.5 |
| 02. | Mere Humsafar | ARY Digital | 11.2 |
| 03. | Habs | ARY Digital | 11.0 |
| 04. | Mere Humnasheen | Geo | 9.9 |
| 05. | Siyani | Geo | 9.46 |
| 06. | Bakhtawar | Hum | 8.3 |
| 07. | Woh Pagal Si | ARY Digital | 8.21 |
| 08. |
Fraud | ARY Digital | 8.0 |
| 09. | Daraar | Geo | 6.65 |
| 10. | Chauraha | Geo | 6.3 |
| 11. | Bulbulay Season 02 | ARY Digital | 5.6 |
| 12. | Kaala Dooriya | Hum | 5.3 |
| 13. | Pyar Deewangi Hai | ARY Digital | 4.8 |
| 14. | Wehem | Hum | 4.1 |
| 15. | Guddu | Geo | 3.71 |
| 16. | Wabaal | Hum | 3.7 |
| 17. | Badshah Begum | Hum | 3.4 |
| 18. | Bikhre Hain Hum | Hum | 3.17 |
| 19. | Ant-ul-Hayat | Hum | 3.06 |
| 20. | Wehshi/Jeeto Pakistan | Hum/ARY Digital | 3.05 |
| 21. | Aitebaar/Tum Kahan Jaoge? | Hum/Express Entertainment | 3.0 |
| 22. | Dil Awaiz | Geo | 2.82 |
| 23. | Tamasha | ARY Digital | 2.68 |
| 24. | Barwan Khiladi | Express Entertainment | 2.5 |
| 25. | Hoor Pari Noor | Express Entertainment | 2.4 |
| 26. | Paristaan | Hum | 2.1 |
| 27. | Oye Moti | Express Entertainment | 2.0 |
| 28. | Teri Rah Mein | ARY Digital | 1.93 |
| 29. | Khel Key Jeet | Express Entertainment | 1.91 |
| 30. | Sabaat | Hum | 1.5 |
| 31. | Aakhir Kab Tak | Hum | 1.14 |
| 32. | Times Out With Ahsan Khan | Express Entertainment | 0.89 |
| 33. | Sultan Abdul Hamid | PTV Home | 0.88 |
| 34. | Love Idhar Udhar | Express Entertainment | 0.86 |
| 35. | Teen Talvar | Express Entertainment | 0.78 |
| 36. | Sodayi | Express Entertainment | 0.76 |
| 37. | Versa Heritage Revival | PTV Home | 0.69 |
| 38. | Zaalim Istanbul | Urdu1 | 0.58 |
| 39. | Raat Gaye | PTV Home | 0.55 |
| 40. | Game Show Aisay Chalay Ga | Bol Entertainment | 0.34 |
| 41. | Khatta Meetha | PTV Home | 0.33 |
| 42. | Har Dil Boley Pakistan/Shajar-e-Mamnu | PTV Home/Urdu1 | 0.32 |
| 43. | Mor Moharan | Tv One | 0.29 |
| 44. | Tamseel | PTV Home | 0.27 |
| 45. | Rasm-e-Ulfat | PTV Home | 0.25 |
| 46. | Kuruluş Osman | Geo Kahani | 0.24 |
| 47. | Us Ne Chaha Tha Chand | PTV Home | 0.17 |
| 48. | Dushman | PTV Home | 0.15 |
| 49. | Tick Tock Show | Bol Entertainment | 0.1 |
No comments:
Post a Comment