| # | # Top  100  | 
		Program | Day | TRP | 
|---|---|---|---|---|
| 01. | 01 | Siyani | Saturday | 12.5 | 
| 02. | 02 | Siyani | Monday | 12.1 | 
| 03. | 03 | Siyani | Tuesday | 11.6 | 
| 04. | 04 | Siyani | Sunday | 11.4 | 
| 05. | 05 | Siyani | Wednesday | 11.1 | 
| 06. | 07 | Siyani | Friday | 8.5 | 
|  07. | 
		08 | Qalandar | Friday | 8.5 | 
| 08. | 14 | Qalandar | Saturday | 7.1 | 
| 09. | 16 | Daraar | Wednesday | 6.6 | 
| 10. | 24 | Daraar | Thursday | 5.8 | 
| 11. | 25 | Siyani | Thursday | 5.7 | 
| 12. | 27 | Guddu | Monday | 5.2 | 
| 13. | 28 | Guddu | Saturday | 5.2 | 
| 14. | 30 | Zakham | Monday | 5.0 | 
| 15. | 32 | Guddu | Tuesday | 4.8 | 
| 16. | 33 | Guddu | Wednesday | 4.8 | 
| 17. | 40 | Guddu | Sunday | 4.1 | 
| 18. | 42 | Zakham | Friday | 4.0 | 
| 19. | 46 | Guddu | Friday | 3.6 | 
| 20. | 48 | Zakham | Tuesday | 3.6 | 
| 21. | 54 | Guddu | Thursday | 3.0 | 
| 22. | 56 | Zakham | Wednesday | 2.8 | 

No comments:
Post a Comment