# | #100 | Program | Day | TRP |
---|---|---|---|---|
01. | 18 | Bakhtawar | Sunday | 6.3 |
02. | 19 | Tinkay Ka Sahara | Monday | 6.3 |
03. | 26 | Kaala Dooriya | Friday | 5.5 |
04. | 31 | Wehem | Wednesday | 4.9 |
05. | 35 | Ant-ul-Hayat | Monday | 4.3 |
06. | 36 | Ant-ul-Hayat | Wednesday | 4.3 |
07. | 37 | Ant-ul-Hayat | Saturday | 4.2 |
08. | 38 | Wehshi | Monday | 4.2 |
09. | 41 | Ant-ul-Hayat | Tuesday | 4.1 |
10. | 43 | Wabaal | Saturday | 3.9 |
11. | 45 | Badshah Begum | Tuesday | 3.7 |
12. | 47 | Ant-ul-Hayat | Sunday | 3.6 |
13. | 49 | Bikhre Hain Hum | Wednesday | 3.6 |
14. | 50 | Bikhre Hain Hum | Friday | 3.5 |
15. | 52 | Ant-ul-Hayat | Friday | 3.4 |
16. | 55 | Meri Shehzadi | Thursday | 2.9 |
17. | 58 | Ant-ul-Hayat | Thursday | 2.6 |
18. | 61 | Sabaat | Monday | 2.5 |
19. | 62 | Wehshi | Tuesday | 2.4 |
20. | 64 | Bikhre Hain Hum | Thursday | 2.1 |
21. | 68 | Sabaat | Friday | 2.0 |
22. | 69 | Paristaan | Sunday | 1.95 |
23. | 72 | Sabaat | Wednesday | 1.8 |
24. | 78 | Sabaat | Thursday | 1.3 |
25. | 79 | Sabaat | Tuesday | 1.3 |
No comments:
Post a Comment