| # | # Top 100 |
Program | Day | TRP |
|---|---|---|---|---|
| 01 | 06 | Taqdeer | Thursday | 8.8 |
| 02 | 07 | Muqadar Ka Sitara | Thursday | 8.3 |
| 03 | 08 | Muqadar Ka Sitara | Monday | 7.9 |
| 04 | 10 | Kuch Unkahi | Saturday | 7.7 |
| 05 | 11 | Muqadar Ka Sitara | Sunday | 7.7 |
| 06 | 13 | Muqadar Ka Sitara | Saturday | 7.5 |
| 07 | 14 | Muqadar Ka Sitara | Tuesday | 7.3 |
| 08 | 15 | Muqadar Ka Sitara | Wednesday | 6.7 |
| 09 | 18 | Pinjra | Thursday | 6.6 |
| 10 | 20 | Tere Bina Main Nahi | Tuesday | 6.5 |
| 11 | 21 | Taqdeer | Tuesday | 6.5 |
| 12 | 22 | Muqadar Ka Sitara | Friday | 6.5 |
| 13 | 23 | Mujhe Pyaar Hua Tha | Monday | 6.2 |
| 14 | 24 | Taqdeer | Monday | 6.1 |
| 15 | 25 | Taqdeer | Wednesday | 6.1 |
| 16 | 38 | Hook | Wednesday | 4.5 |
| 17 | 40 | Angna | Thursday | 4.5 |
| 18 | 41 | Bulbulay Season 02 | Saturday | 4.35 |
| 19 | 53 | Angna | Tuesday | 3.5 |
| 20 | 56 | Angna | Monday | 3.3 |
| 21 | 58 | Angna | Wednesday | 3.3 |
| 22 | 60 | Chakar | Saturday | 3.2 |
| 23 | 61 | Jeeto Pakistan | Friday | 3.12 |
| 24 | 68 | Jeeto Pakistan | Sunday | 2.8 |
| 25 | 89 | Angna | Sunday | 1.6 |
| 26 | 90 | Angna | Friday | 1.4 |
A blog dedicated to Pakistani Drama Serials and we keep you updated with latest trps of your favourite Pakistani Drama Serials and Channels.
Tuesday, January 24, 2023
ARY Digital Ratings Week 02 (Jan 09 - Jan 15)
Subscribe to:
Post Comments (Atom)
Pakistani Drama Ratings: Week 08 '2016 TRP "Kafeel" Tops the rankings
With the start of Holy Month Ramadan, ratings have been affected unexpectedly by making the ARY Digital's "Kafeel" the No.1 D...
-
Aik Sitam Aur Episodes TRP Episode 1 4.8 Episode 2 5.2 Episode 3 ...
-
In Week 11, Geo Tv dominated the charts by taking the Top 05 positions and Tere Bin leaded with 10.6 TRP. In Top 100, Geo Tv managed to tak...
-
In Week 37, ARY Digital continues to shine by taking Top 05 Positions on TRP Chart. Hum Tv's Yunhi also made it to Top 03 tied with ARY...
No comments:
Post a Comment