Thursday, January 12, 2023

Hum Ratings Week 01 (Jan 02 - Jan 08)


 

Hum Showstoppers
# # Top
   100
Program Day TRP
 01  01  Bakhtawar  Sunday  11.3
 02  21  Kaala Dooriya  Friday  6.8
 03  30  Wehem  Wednesday  5.9
 04  33  Tinkay Ka Sahara  Monday  5.2
 05  34  Meri Shehzadi  Thursday  5.0
 06  36  Bepanah  Tuesday  4.98
 07  37  Wabaal  Sunday  4.8
 08  38  Bepanah  Sunday  4.8
 09  40  Bepanah  Thursday  4.5
 10  42  Bepanah  Wednesday  4.3
 11  43  Bepanah  Friday  4.3
 12  46  Bepanah  Saturday  4.2
 13  49  Agar  Tuesday  4.0
 14  52  Bepanah  Monday  3.8
 15  56  Mere Damad  Thursday  3.6
 16  61  Mere Damad  Wednesday  3.55
 17  63  Kamli  Saturday  3.43
 18  68  Kacha Dhaaga (Ep 1)  Monday  3.2
 19  76  Kacha Dhaaga (Ep 2)  Tuesday  2.85
 20  79  Hum Kahan Kay Sachay Thay  Tuesday  2.6
 21  82  Zindagi Gulzar Hai  Thursday  2.3
 22  83  Zindagi Gulzar Hai  Friday  2.3
 23  88  Hum Kahan Kay Sachay Thay  Wednesday  2.0
 24  89  Hum Kahan Kay Sachay Thay  Monday  1.9
 25  93  Khwaab Toot Jate Hain  Sundayday  1.5

No comments:

Post a Comment

Top 10 Dramas of Day (12/05/2026)

  SR Drama Channel TRP 1. Bas Tera Saath Ho ARY Digital 10.2 2. Mahnoor...