| # | # Top 100  | 
		Program | Day | TRP | 
|---|---|---|---|---|
| 01 | 11 | Bakhtawar | Sunday | 8.8 | 
| 02 | 23 | Wehem | Wednesday | 5.8 | 
| 03 | 28 | Kaala Dooriya | Friday | 5.6 | 
| 04 | 32 | Tinkay Ka Sahara | Monday | 5.0 | 
| 05 | 33 | Bepanah | Tuesday | 4.7 | 
| 06 | 34 | Bepanah | Wednesday | 4.6 | 
| 07 | 35 | Kaala Dooriya @ 9PM (Repeat) | Sunday | 4.6 | 
| 08 | 36 | Mere Damad | Wednesday | 4.5 | 
| 09 | 37 | Wehshi | Monday | 4.4 | 
| 10 | 38 | Bepanah | Monday | 4.4 | 
| 11 | 39 | Bepanah | Saturday | 4.3 | 
| 12 | 41 | Mere Damad | Friday | 4.1 | 
| 13 | 43 | Agar | Tuesday | 4.0 | 
| 14 | 46 | Hum Awards Flashback | Saturday | 3.95 | 
| 15 | 47 | Bepanah | Friday | 3.9 | 
| 16 | 49 | Bepanah | Thursday | 3.8 | 
| 17 | 52 | Wehshi | Tuesday | 3.7 | 
| 18 | 56 | Meri Shehzadi | Thursday | 3.6 | 
| 19 | 64 | Bepanah | Sunday | 3.4 | 
| 20 | 65 | Mere Damad | Thursday | 3.3 | 
| 21 | 76 | Wabaal | Saturday | 2.8 | 
| 22 | 79 | Hum Kahan Kay Sachay Thay | Friday | 2.4 | 
| 23 | 82 | Hum Kahan Kay Sachay Thay | Wednesday | 2.3 | 
| 24 | 83 | Hum Kahan Kay Sachay Thay | Tuesday | 2.3 | 
| 25 | 85 | Hum Kahan Kay Sachay Thay | Thursday | 2.2 | 
| 26 | 88 | Hum Kahan Kay Sachay Thay | Monday | 2.0 | 
| 27 | 89 | Khwaab Toot Jate Hain | Sunday | 1.9 | 

No comments:
Post a Comment