| Sr. | Program | Channel | Day | TRP | 
|---|---|---|---|---|
| 01. | Tere Bin | Geo | Wednesday | 12.4 | 
| 02. | Bakhtawar | Hum | Sunday | 12.0 | 
| 03. | Tere Bin | Geo | Thursday | 11.4 | 
| 04. | Qalandar | Geo | Friday | 9.6 | 
| 05. | Qalandar | Geo | Saturday | 9.3 | 
| 06. | Muqadar Ka Sitara | ARY Digital | Thursday | 8.8 | 
| 07. | Muqadar Ka Sitara | ARY Digital | Friday | 8.8 | 
| 08. | Muqadar Ka Sitara | ARY Digital | Wednesday | 8.6 | 
|  09. | 
		Muqadar Ka Sitara | ARY Digital | Saturday | 8.3 | 
| 10. | Muqadar Ka Sitara | ARY Digital | Sunday | 8.0 | 
| 11. | Kuch Unkahi | ARY Digital | Saturday | 7.8 | 
| 12. | Grift | Geo | Thursday | 7.7 | 
| 13. | Kaala Dooriya | Hum | Friday | 7.7 | 
| 14. | Grift | Geo | Sunday | 7.2 | 
| 15. | Samjhota | ARY Digital | Thursday | 7.1 | 
| 16. | Muqadar Ka Sitara | ARY Digital | Tuesday | 7.0 | 
| 17. | Grift | Geo | Wednesday | 7.0 | 
| 18. | Grift | Geo | Friday | 7.0 | 
| 19. | Grift | Geo | Saturday | 6.8 | 
| 20. | Farq | Geo | Tuesday | 6.5 | 
| 21. | Samjhota | ARY Digital | Wednesday | 6.4 | 
| 22. | Tere Bina Main Nahi | ARY Digital | Tuesday | 6.2 | 
| 23. | Samjhota | ARY Digital | Tuesday | 6.1 | 
| 24. | Hook | ARY Digital | Wednesday | 5.4 | 
| 25. | Pinjra | ARY Digital | Thursday | 5.1 | 
| 26. | Grift | Geo | Tuesday | 4.9 | 
| 27. | 21st Lux Style Awards | Hum | Saturday | 4.75 | 
| 28. | Meri Shehzadi | Hum | Saturday | 4.7 | 
| 29. | Mere Damad | Hum | Friday | 4.6 | 
| 30. | Agar | Hum | Tuesday | 4.4 | 
| 31. | Mere Ban Jao | Hum | Wednesday | 4.4 | 
| 32. | Nikah | Geo | Wednesday | 4.4 | 
| 33. | Tere Bin (Repeat Telecast @10) | Geo | Saturday | 4.4 | 
| 34. | Wabaal | Hum | Sunday | 4.3 | 
| 35. | Meesni | Hum | Sunday | 4.2 | 
| 36. | Mere Humnasheen | Geo | Thursday | 4.0 | 
| 37. | Nikah | Geo | Thursday | 3.9 | 
| 38. | Jeeto Pakistan | ARY Digital | Friday | 3.9 | 
| 39. | Angna | ARY Digital | Thursday | 3.8 | 
| 40. | Bulbulay Season 02 | ARY Digital | Saturday | 3.77 | 
| 41. | Meesni | Hum | Wednesday | 3.7 | 
| 42. | Zindagi Gulzar Hai | Hum | Friday | 3.7 | 
| 43. | Nikah | Geo | Sunday | 3.5 | 
| 44. | Nikah | Geo | Saturday | 3.5 | 
| 45. | Meesni | Hum | Saturday | 3.5 | 
| 46. | Paray Hut Love | ARY Digital | Saturday | 3.45 | 
| 47. | Zindagi Gulzar Hai | Hum | Thursday | 3.4 | 
| 48. | The Mirza Malik Show | Express Entertainment | Sunday | 3.3 | 
| 49. | Angna | ARY Digital | Wednesday | 3.3 | 
| 50. | Mere Damad | Hum | Thursday | 3.3 | 
| 51. | Zindagi Gulzar Hai | Hum | Tuesday | 3.2 | 
| 52. | Angna | ARY Digital | Tuesday | 3.1 | 
| 53. | Qalandar (Repeat Telecast @10) | Geo | Sunday | 3.1 | 
| 54. | Nikah | Geo | Friday | 3.1 | 
| 55. | Pyari Mona | Hum | Thursday | 3.1 | 
| 56. | Zindagi Gulzar Hai | Hum | Sunday | 3.0 | 
| 57. | Kacha Dhaaga | Hum | Tuesday | 2.9 | 
| 58. | Mere Humnasheen | Geo | Wednesday | 2.9 | 
| 59. | Nikah | Geo | Tuesday | 2.9 | 
| 60. | Meesni | Hum | Friday | 2.9 | 
| 61. | Jeeto Pakistan | ARY Digital | Sunday | 2.8 | 
| 62. | Mere Damad | Hum | Wednesday | 2.8 | 
| 63. | Meesni | Hum | Thursday | 2.8 | 
| 64. | Kuruluş Osman Season 04 | Geo | Saturday | 2.79 | 
| 65. | Meesni | Hum | Tuesday | 2.7 | 
| 66. | Khel Key Jeet | Express Entertainment | Friday | 2.65 | 
| 67. | Mujhe Pyar Hua Tha | ARY Digital | Monday | 2.63 | 
| 68. | Mere Humnasheen | Geo | Friday | 2.6 | 
| 69. | Aik Jhoota Lafz Mohabbat | Express Entertainment | Thursday | 2.6 | 
| 70. | Samjhota | ARY Digital | Monday | 2.44 | 
| 71. | Zindagi Gulzar Hai | Hum | Wednesday | 2.4 | 
| 72. | Hum Dono | Express Entertainment | Thursday | 2.3 | 
| 73. | Muqadar Ka Sitara | ARY Digital | Monday | 2.25 | 
| 74. | Tinkay Ka Sahara | Hum | Monday | 2.21 | 
| 75. | Grift | Geo | Monday | 2.12 | 
| 76. | Aik Jhoota Lafz Mohabbat | Express Entertainment | Wednesday | 2.1 | 
| 77. | Oye Moti | Express Entertainment | Wednesday | 2.1 | 
| 78. | Khel Key Jeet | Express Entertainment | Saturday | 2.0 | 
| 79. | Aik Jhoota Lafz Mohabbat | Express Entertainment | Tuesday | 1.9 | 
| 80. | Angna | ARY Digital | Friday | 1.9 | 
| 81. | Angna | ARY Digital | Sunday | 1.9 | 
| 82. | Farq | Geo | Monday | 1.88 | 
| 83. | Angna | ARY Digital | Monday | 1.82 | 
| 84. | The Talk Talk Show | Express Entertainment | Sunday | 1.8 | 
| 85. | Kacha Dhaaga | Hum | Monday | 1.74 | 
| 86. | Mere Humnasheen | Geo | Monday | 1.51 | 
| 87. | Zindagi Gulzar Hai | Hum | Monday | 1.38 | 
| 88. | Hoor Pari Noor | Express Entertainment | Tuesday | 1.2 | 
| 89. | Meesni | Hum | Monday | 1.18 | 
| 90. | Kabhi Band Kabhi Baja | Express Entertainment | Tuesday | 1.1 | 
| 91. | Nikah | Geo | Monday | 1.05 | 
| 92. | Payitaht Sultan Abdul Hamid | PTV Home | Wednesday | 1.0 | 
| 93. | Payitaht Sultan Abdul Hamid | PTV Home | Saturday | 1.0 | 
| 94. | Payitaht Sultan Abdul Hamid | PTV Home | Thursday | 0.95 | 
| 95. | Payitaht Sultan Abdul Hamid | PTV Home | Friday | 0.95 | 
| 96. | Hum Dono - Curtain Raiser | Express Entertainment | Friday | 0.91 | 
| 97. | Meri Betiyan | Aan Tv | Wednesday | 0.9 | 
| 98. | Ilzaam (Repeat Telecast @10) | Aan Tv | Thursday | 0.87 | 
| 99. | Payitaht Sultan Abdul Hamid | PTV Home | Sunday | 0.87 | 
| 100. | Raat Gaye | PTV Home | Friday | 0.8 | 

No comments:
Post a Comment