In Week 11, Geo Tv dominated the charts by taking the Top 05 positions and Tere Bin leaded with 10.6 TRP. In Top 100, Geo Tv managed to take 33 slots, ARY Digital took 27, Hum had 26, Express with 10, PTV Home and Aan Tv had 2 programs each in the list.
Sr. | Program | Channel | Day | TRP |
---|---|---|---|---|
01. | Tere Bin | Geo | Wednesday | 10.6 |
02. | Tere Bin | Geo | Thursday | 9.9 |
03. | Farq | Geo | Monday | 8.0 |
04. | Qalandar | Geo | Friday | 7.5 |
05. | Farq | Geo | Tuesday | 7.1 |
06. | Mujhe Pyaar Hua Tha | ARY Digital | Monday | 7.1 |
07. | Grift | Geo | Wednesday | 6.7 |
08. | Samjhota | ARY Digital | Monday | 6.6 |
09. | Yunhi | Hum | Sunday | 6.5 |
10. | Grift | Geo | Thursday | 6.4 |
11. | Grift | Geo | Tuesday | 5.9 |
12. | Samjhota | ARY Digital | Tuesday | 6.0 |
13. | Grift | Geo | Monday | 5.9 |
14. | Mann Angan | ARY Digital | Monday | 5.8 |
15. | Qalandar | Geo | Saturday | 5.7 |
16. | Grift | Geo | Friday | 5.5 |
17. | Mann Angan | ARY Digital | Tuesday | 5.4 |
18. | Grift | Geo | Sunday | 5.2 |
19. | Mere Damad | Geo | Sunday | 5.0 |
20. | Tinkay Ka Sahara | Hum | Monday | 4.9 |
21. | Mann Angan | ARY Digital | Thursday | 4.7 |
22. | Samjhota | ARY Digital | Wednesday | 4.7 |
23. | Mann Angan | ARY Digital | Sunday | 4.6 |
24. | Kaala Dooriya | Hum | Friday | 4.5 |
25. | The Fourth Umpire | ARY Digital | Monday | 4.5 |
26. | Mann Angan | ARY Digital | Wednesday | 4.3 |
27. | Nikah | Geo | Tuesday | 4.3 |
28. | Tere Bina Main Nahi | ARY Digital | Tuesday | 4.3 |
29. | Nikah | Geo | Monday | 4.2 |
30. | Meesni | Hum | Monday | 4.1 |
31. | Grift | Geo | Saturday | 4.0 |
32. | Mann Angan | ARY Digital | Friday | 4.0 |
33. | Meesni | Hum | Friday | 3.8 |
34. | Meesni | Hum | Sunday | 3.8 |
35. | Mann Angan | ARY Digital | Saturday | 3.8 |
36. | Samjhota | ARY Digital | Thursday | 3.7 |
37. | Kuch Unkahi | ARY Digital | Saturday | 3.7 |
38. | Jeeto Pakistan | ARY Digital | Sunday | 3.6 |
39. | Mere Ban Jao | Hum | Wednesday | 3.6 |
40. | Nikah | Geo | Wednesday | 3.5 |
41. | Meesni | Hum | Tuesday | 3.5 |
42. | Agar | Hum | Tuesday | 3.4 |
43. | Nikah | Geo | Sunday | 3.3 |
44. | Nikah | Geo | Friday | 3.1 |
45. | Hum Tum | Hum | Monday | 3.1 |
46. | Siyani | Geo | Wednesday | 3.0 |
47. | Nikah | Geo | Thursday | 3.0 |
48. | Qalandar@10PM | Geo | Sunday | 3.0 |
49. | Meesni | Hum | Thursday | 2.9 |
50. | Meesni | Hum | Saturday | 2.9 |
51. | Pinjra | ARY Digital | Thursday | 2.9 |
52. | Mujhe Pyaar Hua Tha@9PM | ARY Digital | Saturday | 2.9 |
53. | Hook | ARY Digital | Tuesday | 2.9 |
54. | Meesni | Hum | Wednesday | 2.8 |
55. | Mere Damad | Hum | Friday | 2.7 |
56. | Nikah | Geo | Saturday | 2.7 |
57. | Mere Damad | Hum | Wednesday | 2.7 |
58. | Hum Dono | Express Entertainment | Thursday | 2.6 |
59. | Siyani | Geo | Tuesday | 2.6 |
60. | Siyani | Geo | Monday | 2.5 |
61. | Kuruluş Osman Season 04 | Geo | Friday | 2.4 |
62. | Meri Shehzadi | Hum | Saturday | 2.3 |
63. | Kuruluş Osman Season 04 | Geo | Thursday | 2.3 |
64. | Hum Tum | Hum | Tuesday | 2.3 |
65. | Mere Damad | Hum | Saturday | 2.3 |
66. | Noor | Express Entertainment | Mobday | 2.3 |
67. | Pyari Mona | Hum | Thursday | 2.25 |
68. | The Talk Talk Show | Express Entertainment | Sunday | 2.2 |
69. | Kacha Dhaaga | Hum | Tuesday | 2.2 |
70. | Hum Tum | Hum | Wednesday | 2.2 |
71. | Siyani | Geo | Thursday | 2.1 |
72. | Aap Ke Aa Jane Se (Telefilm) | Geo | Saturday | 2.1 |
73. | Oye Moti Season 02 | Express Entertainment | Wednesday | 2.1 |
74. | Hoor Pari Noor | Express Entertainment | Tuesday | 2.1 |
75. | Khel Key Jeet | Express Entertainment | Tuesday | 2.05 |
76. | Siyani | Geo | Friday | 2.0 |
77. | Bulbulay Season 02 | ARY Digital | Sunday | 2.0 |
78. | Mere Damad | Hum | Thursday | 2.0 |
79. | Kuruluş Osman Season 04 | Geo | Sunday | 1.9 |
80. | Kaala Dooriya@10PM | Hum | Sunday | 1.9 |
81. | Hum Tum | Hum | Thursday | 1.8 |
82. | Kuruluş Osman Season 04 | Geo | Wednesday | 1.8 |
83. | The Fourth Umpire | ARY Digital | Tuesday | 1.8 |
84. | Kuruluş Osman Season 04 | Geo | Tuesday | 1.8 |
85. | The Fourth Umpire | ARY Digital | Wednesday | 1.8 |
86. | Rani Nokrani | Express Entertainment | Thursday | 1.7 |
87. | Sar-e-Rah | ARY Digital | Sunday | 1.7 |
88. | The Fourth Umpire | ARY Digital | Thursday | 1.6 |
89. | Kuruluş Osman Season 04 | Geo | Saturday | 1.46 |
90. | Jeeto Pakistan | ARY Digital | Friday | 1.35 |
91. | Rani Nokrani | Express Entertainment | Tuesday | 1.3 |
92. | Rani Nokrani | Express Entertainment | Wednesday | 1.3 |
93. | The Fourth Umpire | ARY Digital | Saturday | 1.3 |
94. | Rani Nokrani | Express Entertainment | Monday | 1.2 |
95. | The Fourth Umpire | ARY Digital | Friday | 1.0 |
96. | Pyari Mona @10PM | Hum | Saturday | 0.98 |
97. | Payitaht Sultan Abdul Hamid | PTV Home | Sunday | 0.84 |
98. | Payitaht Sultan Abdul Hamid | PTV Home | Saturday | 0.84 |
99. | Meri Betiyan | Aan Tv | Tuesday | 0.73 |
100. | Meri Betiyan | Aan Tv | Friday | 0.73 |
No comments:
Post a Comment