In Week 12, Geo continues to dominate the charts. Ramadan Special Programs change the dynamics as Geo leaded with 38 Programs followed by Hum with 27 and ARY Digital with 25 Programs. Express Entertainment maintained its position at 4 with 09 Programs and PTV Home had only 1 Program in Too 100 List.
Sr. | Program | Channel | Day | TRP |
---|---|---|---|---|
01. | Tere Bin | Geo | Wednesday | 15.0 |
02. | Tere Bin | Geo | Thursday | 13.0 |
03. | Qalandar | Geo | Saturday | 10.7 |
04. | Qalandar | Geo | Friday | 10.7 |
05. | Jeeto Pakistan League | ARY Digital | Thursday | 10.24 |
06. | Farq | Geo | Tuesday | 9.5 |
07. | Grift | Geo | Tuesday | 8.9 |
08. | Qalandar | Geo | Sunday | 8.7 |
09. | Farq | Geo | Monday | 8.4 |
10. | Tere Aane Se | Geo | Saturday | 8.3 |
11. | Tere Aane Se | Geo | Thursday | 8.2 |
12. | Jeeto Pakistan League | ARY Digital | Saturday | 8.1 |
13. | Tere Aane Se | Geo | Friday | 7.8 |
14. | Jeeto Pakistan League | ARY Digital | Sunday | 7.67 |
15. | Samjhota | ARY Digital | Monday | 7.4 |
16. | Mujhe Pyaar Hua Tha | ARY Digital | Monday | 7.3 |
17. | Jeeto Pakistan League | ARY Digital | Friday | 7.27 |
18. | Chand Tara | Hum | Thursday | 6.9 |
19. | Grift | Geo | Monday | 6.8 |
20. | Heer Da Hero | Geo | Friday | 6.7 |
21. | Samjhota | ARY Digital | Wednesday | 6.5 |
22. | Tinkay Ka Sahara | Hum | Monday | 6.4 |
23. | Heer Da Hero | Geo | Thursday | 6.4 |
24. | Mann Angan | ARY Digital | Monday | 6.3 |
25. | Kaala Dooriya | Hum | Friday | 6.2 |
26. | Fairy Tale | Hun | Thursday | 6.2 |
27. | Samjhota | ARY Digital | Tuesday | 6.1 |
28. | Tere Aane Se | Geo | Sunday | 6.0 |
29. | Mann Angan | ARY Digital | Tuesday | 6.0 |
30. | Tere Bina Main Nahi | ARY Digital | Tuesday | 5.8 |
31. | Chand Tara | Hum | Saturday | 5.7 |
32. | Heer Da Hero | Geo | Saturday | 5.7 |
33. | Grift | Geo | Thursday | 5.7 |
34. | Meesni | Hum | Tuesday | 5.6 |
35. | Mann Angan | ARY Digital | Wednesday | 5.5 |
36. | Grift | Geo | Saturday | 5.4 |
37. | Heer Da Hero | Geo | Sunday | 5.3 |
38. | Mere Ban Jao | Hum | Wednesday | 5.3 |
39. | Meri Shehzadi | Hum | Saturday | 5.1 |
40. | Nikah | Geo | Wednesday | 4.9 |
41. | Grift | Geo | Friday | 4.9 |
42. | Yunhi | Hum | Saturday | 4.8 |
43. | Agar | Hum | Tuesday | 4.7 |
44. | Nikah | Geo | Monday | 4.6 |
45. | Meesni | Hum | Wednesday | 4.6 |
46. | Pyari Mona | Hum | Thursday | 4.6 |
47. | Chand Tara | Hum | Friday | 4.5 |
48. | Pinjra | ARY Digital | Thursday | 4.5 |
49. | Chand Tara | Hum | Sunday | 4.4 |
50. | Fairy Tale | Hum | Saturday | 4.3 |
51. | Hook | ARY Digital | Wednesday | 4.1 |
52. | Meesni | Hum | Monday | 4.1 |
53. | Kacha Dhaaga | Hum | Tuesday | 4.0 |
54. | Fairy Tale | Hum | Friday | 4.0 |
55. | Mere Damad | Hum | Wednesday | 4.0 |
56. | Nikah | Geo | Tuesday | 4.0 |
57. | Mann Angan | ARY Digital | Saturday | 3.8 |
58. | Kuruluş Osman Season 04 | Geo | Wednesday | 3.8 |
59. | Ishq-e-Laa | Hum | Thursday | 3.7 |
60. | Nikah | Geo | Thursday | 3.6 |
61. | Sar-e-Rah | ARY Digital | Monday | 3.6 |
62. | Kacha Dhaaga | Hum | Monday | 3.6 |
63. | Sirat-e-Mustaqeem | ARY Digital | Thursday | 3.52 |
64. | Nikah | Geo | Sunday | 3.5 |
65. | Grift | Geo | Sunday | 3.5 |
66. | Nikah | Geo | Saturday | 3.5 |
67. | Kuch Unkahi | ARY Digital | Saturday | 3.5 |
68. | Fairy Tale | Geo | Sunday | 3.4 |
69. | Samjhota | ARY Digital | Friday | 3.3 |
70. | Nikah | Geo | Friday | 3.1 |
71. | Kuruluş Osman Season 04 | Geo | Tuesday | 3.0 |
72. | Kuruluş Osman Season 04 | Geo | Monday | 3.0 |
73. | Sar-e-Rah | ARY Digital | Tuesday | 2.9 |
74. | Hum Tum | Hum | Monday | 2.9 |
75. | Siyani | Geo | Wednesday | 2.88 |
76. | Sirat-e-Mustaqeem | ARY Digital | Sunday | 2.76 |
77. | Sar-e-Rah | ARY Digital | Wednesday | 2.7 |
78. | Siyani | Geo | Monday | 2.7 |
79. | Mann Angan | ARY Digital | Sunday | 2.5 |
80. | Kuruluş Osman Season 04 | Geo | Thursday | 2.3 |
81. | Sirat-e-Mustaqeem | ARY Digital | Saturday | 2.24 |
82. | Ishq-e-Laa | Hum | Sunday | 2.2 |
83. | Hoor Pari Noor | Express Entertainment | Tuesday | 2.1 |
84. | Ishq-e-Laa | Hum | Saturday | 2.0 |
85. | Noor | Express Entertainment | Monday | 2.0 |
86. | Siyani | Geo | Tuesday | 1.9 |
87. | Kaala Dooriya@10PM | Hum | Wednesday | 1.9 |
88. | Meri Shehzadi | Hum | Tuesday | 1.8 |
89. | Oye Moti Season 02 | Express Entertainment | Wednesday | 1.5 |
90. | Bulbulay Season 02 | ARY Digital | Sunday | 1.32 |
91. | Payitaht Sultan Abdul Hamid | PTV Home | Sunday | 1.3 |
92. | Khel Key Jeet | Express Entertainment | Friday | 1.29 |
93. | Abdullah | Geo | Friday | 1.28 |
94. | Abdullah | Geo | Saturday | 1.25 |
95. | Abdullah | Geo | Thursday | 1.22 |
96. | Ehsaas | Express Entertainment | Sunday | 1.2 |
97. | Khel Key Jeet | Express Entertainment | Thursday | 1.14 |
98. | Ehsaas | Express Entertainment | Saturday | 1.1 |
99. | Ehsaas | Express Entertainment | Friday | 1.1 |
100. | Khel Key Jeet | Express Entertainment | Sunday | 1.05 |
No comments:
Post a Comment