Farq is Geo Tv's Drama which started from 31st October 2022 to 18th April 2023 with 50 Episodes. Average TRP of the Drama is 8.07. Faysal Quraishi and Sehar Khan starrer drama was a super hit and ruled the trp charts throughout the airing period.
Date | Episode | TRP |
---|---|---|
31/10/22 | Episode 1 | 9.4 |
01/11/22 | Episode 2 | 9.8 |
07/11/22 | Episode 3 | 9.5 |
08/11/22 | Episode 4 | 8.1 |
14/11/22 | Episode 5 | 10.5 |
15/11/22 | Episode 6 | 9.2 |
21/11/22 | Episode 7 | 7.7 |
22/11/22 | Episode 8 | 7.6 |
28/11/22 | Episode 9 | 9.8 |
29/11/22 | Episode 10 | 7.6 |
05/12/22 | Episode 11 | 9.4 |
06/12/22 | Episode 12 | 9.8 |
12/12/22 | Episode 13 | 9.7 |
13/12/22 | Episode 14 | 8.2 |
19/12/22 | Episode 15 | 6.1 |
20/12/22 | Episode 16 | 9.6 |
26/12/22 | Episode 17 | 8.0 |
27/12/22 | Episode 18 | 8.4 |
02/01/23 | Episode 19 | 9.2 |
03/01/23 | Episode 20 | 9.9 |
09/01/23 | Episode 21 | 7.4 |
10/01/23 | Episode 22 | 10.3 |
16/01/23 | Episode 23 | 6.1 |
17/01/23 | Episode 24 | 10.3 |
23/01/23 | Episode 25 | 1.88 |
24/01/23 | Episode 26 | 6.5 |
30/01/23 | Episode 27 | 6.8 |
31/01/23 | Episode 28 | 10.0 |
06/02/23 | Episode 29 | 7.3 |
07/02/23 | Episode 30 | 9.5 |
13/02/23 | Episode 31 | 6.2 |
14/02/23 | Episode 32 | 6.6 |
20/02/23 | Episode 33 | 5.4 |
21/02/23 | Episode 34 | 6.5 |
27/02/23 | Episode 35 | 5.4 |
28/02/23 | Episode 36 | 7.6 |
06/03/23 | Episode 37 | 4.7 |
07/03/23 | Episode 38 | 5.5 |
13/03/23 | Episode 39 | 8.0 |
14/03/23 | Episode 40 | 7.1 |
20/03/23 | Episode 41 | 8.4 |
21/03/23 | Episode 42 | 9.5 |
27/03/23 | Episode 43 | 8.7 |
28/03/23 | Episode 44 | 9.8 |
03/04/23 | Episode 45 | 8.1 |
04/04/23 | Episode 46 | 8.1 |
10/04/23 | Episode 47 | 9.0 |
11/04/23 | Episode 48 | 7.9 |
17/04/23 | Episode 49 | 8.2 |
18/04/23 | Episode 50 | 9.4 |
No comments:
Post a Comment