In Week 33, Woh Pagal Si replaced Dil-e-Veraan and makes way for Pakistan's Biggest Reality Show "Tamasha".
| # | #100 | Program | Day | TRP | 
|---|---|---|---|---|
| 01. | 01 | Kaisi Teri Khudgarzi | Wednesday | 8.1 | 
| 02. | 07 | Mere Humsafar | Thursday | 6.5 | 
| 03. | 13 | Fraud | Saturday | 5.8 | 
| 04. | 15 | Dil-e-Veraan | Monday | 5.4 | 
| 05. | 16 | Pyar Deewangi Hai | Monday | 5.2 | 
| 06. | 19 | Woh Pagal Si | Wednesday | 4.9 | 
| 07. | 20 | Habs | Tuesday | 4.75 | 
| 08. | 22 | Woh Pagal Si | Saturday | 4.6 | 
| 09. | 23 | Woh Pagal Si | Monday | 4.3 | 
| 10. | 25 | Woh Pagal Si | Friday | 4.1 | 
| 11. | 29 | Woh Pagal Si | Tuesday | 3.8 | 
| 12. | 30 | Woh Pagal Si | Thursday | 3.8 | 
| 13. | 31 | Bulbulay Season 02 | Saturday | 3.6 | 
| 14. | 34 | Tamasha | Saturday | 3.2 | 
| 15. | 43 | Teri Rah Mein | Thursday | 2.8 | 
| 16. | 45 | Jeeto Pakistan | Friday | 2.8 | 
| 17. | 49 | Teri Rah Mein | Monday | 2.7 | 
| 18. | 50 | Woh Pagal Si | Sunday | 2.6 | 
| 19. | 53 | Jeeto Pakistan | Sunday | 2.3 | 
| 20. | 57 | Tamasha | Sunday | 2.1 | 
| 21. | 60 | Teri Rah Mein | Tuesday | 2.1 | 

No comments:
Post a Comment