# | Program | Channel | Average TRP |
---|---|---|---|
01. | Kaisi Teri Khudgarzi | ARY Digital | 8.1 |
02. | Mushkil | Geo | 6.83 |
03. | Mere Humnasheen | Geo | 6.6 |
04. | Mere Humsafar | ARY Digital |
6.5 |
05. | Daraar/Fraud | Geo/ ARY Digital | 5.8 |
06. | Choraha/Dil-e-Veraan | Geo/ ARY Digital | 5.4 |
07. | Pyar Deewangi Hai | ARY Digital | 5.2 |
08. | Bakhtawar | Hum | 5.0 |
09. | Habs | ARY Digital | 4.75 |
10. | Woh Pagal Si | ARY Digital | 4.01 |
11. | Aitebaar/Wehem | Hum | 4.0 |
12. | Pehchan | Hum | 3.8 |
13. | Bulbulay Season 02 | ARY Digital | 3.6 |
14. | Hum Tum (Telefilm) | Express Entertainment | 3.5 |
15. | Inam-e-Mohabbat | Geo | 3.23 |
16. | Badshah Begum | Hum | 3.17 |
17. | Ibn-e-Hawwa | Hum | 3.1 |
18. | Hasrat/Baarwan Khiladi | Hum/Express Entertainment | 2.8 |
19. | Nehar | Hum | 2.7 |
20. | Tamasha | ARY Digital | 2.65 |
21. | Jeeto Pakistan | ARY Digital | 2.55 |
22. | Khel Key Jeet | Express Entertainment | 2.5 |
23. | Guddu | Geo | 2.4 |
24. | Bikhre Hain Hum | Hum | 2.3 |
25. | Teri Rah Mein | ARY Digital | 2.2 |
26. | Main Aisi Kyun Hoon | Express Entertainment | 2.1 |
27. |
Ant-ul-Hayat | Hum | 2.07 |
28. |
Tum Kahan Jaoge/Hum Awards | Express Entertainment/ Hum | 2.0 |
29. | Dil Zar Zar | Geo | 1.93 |
30. | Hoor Pari Noor | Express Entertainment | 1.5 |
31. | Paristaan | Hum | 1.4 |
32. | Love Idhar Udhar | Express Entertainment | 1.15 |
33. | Aakhir Kab Tak | Hum | 1.02 |
34. | Times Out With Ahsan Khan | Express Entertainment | 1.0 |
35. | Sodae | Express Entertainment | 0.7 |
36. |
Payitaht Sultan Abdul Hamid | PTV Home | 0.57 |
37. | Usne Chaha Tha Chand | PTV Home | 0.45 |
38. | Shajar-e-Mamnu | Urdu1 | 0.41 |
39. | Khatta Meetha/Mera Sultan | PTV Home/Geo Kahani | 0.4 |
40. |
Versa Heritage/Sultan (Feature Film) | PTV Home | 0.39 |
41. | Khaali Haath/Ishq Junoon | Geo Kahani/Aaj Entertainment | 0.38 |
42. | Star & Style/Zaalim Istanbul | PTV Home/Urdu 1 | 0.36 |
43. | Munafiq | Geo Kahani | 0.32 |
44. | Game Show Aisay Chalay Ga | Bol Entertainment | 0.31 |
45. | Tick Tock Show | Bol Entertainment | 0.3 |
46. | Man Payasa/Game Show Pakistani/Kahin Deep Jalay | Tv One/Bol Entertainment/ Geo Kahani | 0.29 |
47. | Mushriq | Aplus | 0.27 |
48. | Susralies | Tv One | 0.26 |
49. | Hum Sab Ajeeb Se Hain/The Mazedar Show | Aaj Entertainment/Tv One | 0.25 |
50. | Unchahee | Aaj Entertainment | 0.21 |
A blog dedicated to Pakistani Drama Serials and we keep you updated with latest trps of your favourite Pakistani Drama Serials and Channels.
Thursday, August 25, 2022
TRP Report Week 33: Daraar make its way in Top 05
Subscribe to:
Post Comments (Atom)
Week 37 '2023 TRP Update: Jaisi Aapki Marzi Makes it to No. 1
In Week 37, ARY Digital continues to shine by taking Top 05 Positions on TRP Chart. Hum Tv's Yunhi also made it to Top 03 tied with ARY...
-
Aik Sitam Aur Episodes TRP Episode 1 4.8 Episode 2 5.2 Episode 3 ...
-
In Week 11, Geo Tv dominated the charts by taking the Top 05 positions and Tere Bin leaded with 10.6 TRP. In Top 100, Geo Tv managed to tak...
-
In week 28, Kaisi Teri Khudgarzi continues to rule the chart followed by Geo's Mere Humnasheen. Saba Qamar and Ahsan Khan's Fraud e...
No comments:
Post a Comment