Episode No. | TRP |
---|---|
Episode 1 | 4.0 |
Episode 2 | 2.84 |
Episode 3 | 3.7 |
Episode 4 | 2.6 |
Episode 5 | 3.5 |
Episode 6 | 3.04 |
Episode 7 | 3.6 |
Episode 8 | 4.6 |
Episode 9 | 3.6 |
Episode 10 | 3.4 |
Episode 11 | 3.6 |
Episode 12 | 3.2 |
Episode 13 | 3.3 |
Episode 14 | 3.3 |
Episode 15 | 3.6 |
Episode 16 | 2.7 |
Episode 17 | 3.3 |
Episode 18 | 3.0 |
Episode 19 | 2.9 |
Episode 20 | 2.7 |
Episode 21 | 3.6 |
Episode 22 | 3.0 |
Episode 23 | 3.2 |
Episode 24 | 2.55 |
Episode 25 | 3.52 |
Episode 26 | 2.53 |
Episode 27 | 3.06 |
Episode 28 | 2.7 |
Episode 29 | 3.3 |
Episode 30 | 3.7 |
Episode 31 | 3.2 |
Episode 32 | 3.1 |
Episode 33 | 2.62 |
Episode 34 | 3.5 |
Episode 35 | 2.62 |
Episode 36 | 3.12 |
Episode 37 | 2.68 |
Episode 38 | 2.36 |
Episode 39 | 3.1 |
Episode 40 | 3.3 |
Episode 41 | 3.1 |
Episode 42 | 3.9 |
Episode 43 | 2.65 |
Episode 44 | 3.5 |
Episode 45 | 3.2 |
Episode 46 | 3.9 |
Episode 47 | 3.0 |
Episode 48 | 4.4 |
Episode 49 | 3.4 |
Episode 50 | 3.6 |
Episode 51 | 3.8 |
Episode 52 | 3.6 |
Episode 53 | 4.0 |
Episode 54 | 4.2 |
Episode 55 | 3.85 |
Episode 56 | 3.85 |
Episode 57 | 4.7 |
Episode 58 | 4.4 |
Episode 59 | 3.53 |
Episode 60 | 4.1 |
Episode 61 | 4.7 |
Episode 62 | 4.4 |
Episode 63 | 3.75 |
Episode 64 | 3.8 |
Episode 65 | 5.4 |
A blog dedicated to Pakistani Drama Serials and we keep you updated with latest trps of your favourite Pakistani Drama Serials and Channels.
Tuesday, August 16, 2022
Dil e Veraan TRP Update
Subscribe to:
Post Comments (Atom)
Week 37 '2023 TRP Update: Jaisi Aapki Marzi Makes it to No. 1
In Week 37, ARY Digital continues to shine by taking Top 05 Positions on TRP Chart. Hum Tv's Yunhi also made it to Top 03 tied with ARY...
-
Aik Sitam Aur Episodes TRP Episode 1 4.8 Episode 2 5.2 Episode 3 ...
-
In Week 11, Geo Tv dominated the charts by taking the Top 05 positions and Tere Bin leaded with 10.6 TRP. In Top 100, Geo Tv managed to tak...
-
In week 28, Kaisi Teri Khudgarzi continues to rule the chart followed by Geo's Mere Humnasheen. Saba Qamar and Ahsan Khan's Fraud e...
No comments:
Post a Comment